Publisher & Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
Full Journal Title | Emerging Science Journal |
Previous Title | Italian Journal of Science & Engineering |
ISO4 Abbreviated Title | Emerg. Sci. J. |
ISSN (electronic) | 2610-9182 |
Publisher | Ital Publication |
Affiliated Societies | European High-tech and Emerging Research Association (EUHERA) |
Publisher Location | Italy |
Postal Address | Via Reggio Campi, 23, 89126 Reggio Calabria RC, Italy |
Editors | see: Editorial Team |
Publication Frequency | bi-monthly |
Publication Medium | Electronic only |
Publication Website | https://www.ijournalse.org |
First Year Published | 2017 |
Indexing Databases | see: Abstracting, Indexing and Membership |
European High-tech and Emerging Research Association (EUHERA)
Acceptance Rate: |
21% |
Review Speed: |
74 days |
Issue Per Year: |
6 |
Number of Volumes: |
7 |
Number of Issues: |
44 |
Number of Articles: |
493 |
Number of Reviewers: |
1187 |
Number of Contributors: |
1394 |
Google h-index: |
29 |
Google i10-index: |
126 |
Abstract Views: |
681,807 |
PDF Download: |
492,524 |
Last updated: May 14, 2023