Publisher & Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
European High-tech and Emerging Research Association (EUHERA)
| Acceptance Rate: | 21% | 
| Review Speed: | 74 days | 
| Issue Per Year: | 6 | 
| Number of Volumes: | 7 | 
| Number of Issues: | 44 | 
| Number of Articles: | 493 | 
| Number of Reviewers: | 1187 | 
| Number of Contributors: | 1394 | 
| Google h-index: | 29 | 
| Google i10-index: | 126 | 
| Abstract Views: | 681,807 | 
| PDF Download: | 492,524 | 
Last updated: May 14, 2023
 
              
               
              
               
              
               a Creative Commons Attribution 4.0 International License. Site using Noble OJS 3 Theme
 a Creative Commons Attribution 4.0 International License. Site using Noble OJS 3 Theme